Pharm D
Pharm.D. : Eligibility
Candidates interested in pursuing the course are required to meet the following minimum eligibility criteria:
A minimum aggregate score of 55% at both Higher and Senior Secondary levels (classes 10th and 12th) completed from a recognized educational Board
Also, candidates should have completed the Senior Secondary level (class 12th) in the science stream, with a minimum aggregate score of 60% in PCM (Physics, Chemistry, Mathematics) or PCB (Physics, Chemistry, Biology).
College List
We are proudly partner with following Institutes
| 1 | APEX UNIVERSITY | JAIPUR |
| 2 | B.N. UNIVERSITY | UDAIPUR |
| 3 | BHAGWANT UNIVERSITY | AJMER |
| 4 | Bharti Institute of Pharmaceutical Sciences | SRI-GANGANAGAR |
| 5 | Dept. of Pharmacy ,Madhav University | SIROHI |
| 6 | Dept. of Pharmacy, Mewar University | CHITTORGARH |
| 7 | Faculty of Pharmacy, Tantia University | SRI-GANGANAGAR |
| 8 | GEETANJALI UNIVERSITY | UDAIPUR |
| 9 | Institute of Pharmaceutical Sciences | AJMER |
| 10 | LORDS UNIVERSITY | ALWAR |
| 11 | MAHARISHI ARVIND UNIVERSITY | JAIPUR |
| 12 | MEWAR UNIVERSITY | CHITTORGARH |
| 13 | Nehru Memorial College of Pharmacy | HANUMANGARH |
| 14 | NIMS College of Pharmacy | JAIPUR |
| 15 | NIMS UNIVERSITY | JAIPUR |
| 16 | Pacific College of Pharmacy | UDAIPUR |
| 17 | PACIFIC UNIVERSITY | UDAIPUR |
| 18 | Parmanand College of Technology | Gajsinghpur |
| 19 | RAFFELES UNIVERSITY | ALWAR |
| 20 | S.N. College of Pharmacy | SRI-GANGANAGAR |
| 21 | SAI TIRUPATI UNIVERSITY | UDAIPUR |
| 22 | Shrinathji Institute of Pharmacy | NATHDWARA |
| 23 | SHYAM UNIVERSITY | DAUSA |
| 24 | SINGHANIA UNIVERSITY | JHUNJUNU |
| 25 | Sunrise College of Pharmacy | UDAIPUR |
| 26 | Surendra Pharmacy College | SRI-GANGANAGAR |
| 27 | SWAMI KESHVANAND INST. OF PHARMACY | JAIPUR |
| 28 | TANTIA UNIVERSITY | SRI-GANGANAGAR |
| 29 | U.S. Ostwal Pharmacy College | UDAIPUR |
Click here for WhatsApp Chat +91-8828117051